| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| TRACK INFORMATION |
| INPUTS | ||
|---|---|---|
| Number of Cars | : | 14 |
| Number of Lanes | : | 4 |
| Number of Rounds | : | 3 |
| Time per Race | : | 45 seconds |
| OUTPUTS | ||
| Dummy Cars | : | 0 |
| Total Cars Racing | : | 14 |
| Races per Round | : | 14 |
| Number of Rounds | : | 3 |
| Number of Races | : | 42 |
| Time per Round | : | 11 minutes |
| Time per Derby | : | 32 minutes |
| Scheduling Method | : | Lane Rotation |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |