| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| OVERALL STATISTICS |
| DERBY SUMMARY | |
|---|---|
| Date | March 27, 2010 |
| Start | 11:57:29 AM |
| Finish | 12:21:12 PM |
| Remaining | 00:00:00 |
| TIME SUMMARY | ||||
|---|---|---|---|---|
| Completed | Minimum | Maximum | Average | |
| Races | 42 | 00:00:28 | 00:01:25 | 00:00:35 |
| Rounds | 3 | 00:07:32 | 00:08:15 | 00:07:54 |
| SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 42 | 2.2230 | 2.8700 | 2.2893 |
| Lane 2 | 42 | 2.2260 | 2.8790 | 2.2954 |
| Lane 3 | 42 | 2.2270 | 2.8280 | 2.2907 |
| Lane 4 | 42 | 2.2240 | 2.8210 | 2.2903 |
| POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 15 (36%) | 8 (19%) | 11 (26%) | 8 (19%) |
| Lane 2 | 8 (19%) | 11 (26%) | 11 (26%) | 12 (29%) |
| Lane 3 | 11 (26%) | 12 (29%) | 8 (19%) | 11 (26%) |
| Lane 4 | 8 (19%) | 11 (26%) | 12 (29%) | 11 (26%) |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |