| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| RESULTS |
| ROUND 1 | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| RACE 1 | 1 Lamar (2.2470) | 3 Toelke (2.2500) | 2 Zell (2.2520) | 4 Keenan (2.2700) |
| RACE 2 | 2 Zell (2.2450) | 5 Lejeune (2.2480) | 3 Toelke (2.2510) | 4 Keenan (2.2680) |
| RACE 3 | 3 Toelke (2.2420) | 5 Lejeune (2.2470) | 6 Ybarra (2.2490) | 4 Keenan (2.2530) |
| RACE 4 | 5 Lejeune (2.2480) | 6 Ybarra (2.2520) | 7 Mansfield (2.2580) | 4 Keenan (2.2610) |
| RACE 5 | 5 Lejeune (2.2360) | 6 Ybarra (2.2440) | 7 Mansfield (2.2590) | 8 Arredondo (2.2600) |
| RACE 6 | 8 Arredondo (2.2370) | 9 Eckerle (2.2430) | 6 Ybarra (2.2510) | 7 Mansfield (2.2630) |
| RACE 7 | 9 Eckerle (2.2430) | 8 Arredondo (2.2470) | 7 Mansfield (2.2550) | 10 Gillespie (2.2760) |
| RACE 8 | 8 Arredondo (2.2320) | 9 Eckerle (2.2320) | 11 Allen (2.2420) | 10 Gillespie (2.2800) |
| RACE 9 | 9 Eckerle (2.2290) | 12 Moser (2.2430) | 11 Allen (2.2500) | 10 Gillespie (2.2900) |
| RACE 10 | 13 Embree (2.2240) | 12 Moser (2.2450) | 11 Allen (2.2470) | 10 Gillespie (2.2820) |
| RACE 11 | 13 Embree (2.2270) | 11 Allen (2.2400) | 12 Moser (2.2520) | 14 Meinerding (2.7630) |
| RACE 12 | 13 Embree (2.2260) | 12 Moser (2.2380) | 1 Lamar (2.2410) | 14 Meinerding (2.8280) |
| RACE 13 | 13 Embree (2.2240) | 1 Lamar (2.2470) | 2 Zell (2.2530) | 14 Meinerding (2.8790) |
| RACE 14 | 1 Lamar (2.2400) | 2 Zell (2.2540) | 3 Toelke (2.2610) | 14 Meinerding (2.7940) |
| ROUND 2 | 1st | 2nd | 3rd | 4th |
| RACE 1 | 3 Toelke (2.2500) | 1 Lamar (2.2520) | 2 Zell (2.2540) | 4 Keenan (2.2870) |
| RACE 2 | 5 Lejeune (2.2460) | 2 Zell (2.2480) | 3 Toelke (2.2490) | 4 Keenan (2.2880) |
| RACE 3 | 6 Ybarra (2.2490) | 3 Toelke (2.2530) | 5 Lejeune (2.2550) | 4 Keenan (2.2930) |
| RACE 4 | 6 Ybarra (2.2470) | 5 Lejeune (2.2490) | 4 Keenan (2.2640) | 7 Mansfield (2.2650) |
| RACE 5 | 8 Arredondo (2.2390) | 6 Ybarra (2.2450) | 5 Lejeune (2.2460) | 7 Mansfield (2.2660) |
| RACE 6 | 9 Eckerle (2.2370) | 8 Arredondo (2.2480) | 6 Ybarra (2.2490) | 7 Mansfield (2.2840) |
| RACE 7 | 9 Eckerle (2.2410) | 7 Mansfield (2.2580) | 8 Arredondo (2.2640) | 10 Gillespie (2.2790) |
| RACE 8 | 8 Arredondo (2.2340) | 9 Eckerle (2.2510) | 11 Allen (2.2580) | 10 Gillespie (2.2830) |
| RACE 9 | 9 Eckerle (2.2230) | 12 Moser (2.2410) | 11 Allen (2.2590) | 10 Gillespie (2.2790) |
| RACE 10 | 13 Embree (2.2300) | 11 Allen (2.2560) | 12 Moser (2.2610) | 10 Gillespie (2.2800) |
| RACE 11 | 13 Embree (2.2360) | 11 Allen (2.2420) | 12 Moser (2.2490) | 14 Meinerding (2.8210) |
| RACE 12 | 13 Embree (2.2390) | 1 Lamar (2.2500) | 12 Moser (2.2550) | 14 Meinerding (2.7570) |
| RACE 13 | 13 Embree (2.2290) | 1 Lamar (2.2470) | 2 Zell (2.2520) | 14 Meinerding (2.8430) |
| RACE 14 | 1 Lamar (2.2500) | 2 Zell (2.2510) | 3 Toelke (2.2610) | 14 Meinerding (2.8700) |
| ROUND 3 | 1st | 2nd | 3rd | 4th |
| RACE 1 | 3 Toelke (2.2550) | 4 Keenan (2.2570) | 2 Zell (2.2620) | 1 Lamar (2.2630) |
| RACE 2 | 2 Zell (2.2500) | 5 Lejeune (2.2510) | 3 Toelke (2.2590) | 4 Keenan (2.2830) |
| RACE 3 | 3 Toelke (2.2370) | 6 Ybarra (2.2530) | 5 Lejeune (2.2550) | 4 Keenan (2.2760) |
| RACE 4 | 5 Lejeune (2.2550) | 6 Ybarra (2.2760) | 4 Keenan (2.2780) | 7 Mansfield (2.2790) |
| RACE 5 | 8 Arredondo (2.2330) | 6 Ybarra (2.2500) | 5 Lejeune (2.2560) | 7 Mansfield (2.2610) |
| RACE 6 | 8 Arredondo (2.2430) | 9 Eckerle (2.2500) | 6 Ybarra (2.2510) | 7 Mansfield (2.2640) |
| RACE 7 | 9 Eckerle (2.2430) | 8 Arredondo (2.2540) | 7 Mansfield (2.2580) | 10 Gillespie (2.2870) |
| RACE 8 | 8 Arredondo (2.2320) | 9 Eckerle (2.2450) | 11 Allen (2.2520) | 10 Gillespie (2.2820) |
| RACE 9 | 9 Eckerle (2.2240) | 11 Allen (2.2540) | 12 Moser (2.2670) | 10 Gillespie (2.3070) |
| RACE 10 | 13 Embree (2.2260) | 11 Allen (2.2480) | 12 Moser (2.2600) | 10 Gillespie (2.2990) |
| RACE 11 | 13 Embree (2.2400) | 11 Allen (2.2550) | 12 Moser (2.2670) | 14 Meinerding (2.7280) |
| RACE 12 | 13 Embree (2.2320) | 1 Lamar (2.2460) | 12 Moser (2.2530) | 14 Meinerding (2.6690) |
| RACE 13 | 13 Embree (2.2330) | 1 Lamar (2.2580) | 2 Zell (2.2640) | 14 Meinerding (2.7160) |
| RACE 14 | 1 Lamar (2.2420) | 3 Toelke (2.2530) | 2 Zell (2.2560) | 14 Meinerding (2.7820) |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |