| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| STATISTICS - CAR 9 |
| CAR 9 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Schafer Eckerle | |||
| Rank | Wolf | |||
| Den/Patrol | 2 | |||
| Points | 43 | |||
| CAR 9 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 2.2230 | 2.2290 | 2.2253 |
| Lane 2 | 3 | 2.2320 | 2.2510 | 2.2427 |
| Lane 3 | 3 | 2.2410 | 2.2430 | 2.2423 |
| Lane 4 | 3 | 2.2370 | 2.2500 | 2.2433 |
| CAR 9 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 3 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (33%) | 2 (67%) | 0 (0%) | 0 (0%) |
| CAR 9 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 7 | 5 | 0 | 0 |
| Points | 28 | 15 | 0 | 0 |
| CAR 9 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.2430 | ||
| 2 | 1st | 2.2430 | ||
| 3 | 2nd | 2.2320 | ||
| 4 | 1st | 2.2290 | ||
| 5 | 1st | 2.2370 | ||
| 6 | 1st | 2.2410 | ||
| 7 | 2nd | 2.2510 | ||
| 8 | 1st | 2.2230 | ||
| 9 | 2nd | 2.2500 | ||
| 10 | 1st | 2.2430 | ||
| 11 | 2nd | 2.2450 | ||
| 12 | 1st | 2.2240 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |