| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| STATISTICS - CAR 5 |
| CAR 5 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Luke Lejeune | |||
| Rank | Wolf | |||
| Den/Patrol | 2 | |||
| Points | 36 | |||
| CAR 5 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 2.2360 | 2.2560 | 2.2460 |
| Lane 2 | 3 | 2.2480 | 2.2550 | 2.2507 |
| Lane 3 | 3 | 2.2470 | 2.2550 | 2.2523 |
| Lane 4 | 3 | 2.2460 | 2.2510 | 2.2483 |
| CAR 5 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (33%) | 0 (0%) | 2 (67%) | 0 (0%) |
| Lane 2 | 2 (67%) | 1 (33%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (33%) | 2 (67%) | 0 (0%) |
| Lane 4 | 1 (33%) | 2 (67%) | 0 (0%) | 0 (0%) |
| CAR 5 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 4 | 4 | 4 | 0 |
| Points | 16 | 12 | 8 | 0 |
| CAR 5 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.2480 | ||
| 2 | 2nd | 2.2470 | ||
| 3 | 1st | 2.2480 | ||
| 4 | 1st | 2.2360 | ||
| 5 | 1st | 2.2460 | ||
| 6 | 3rd | 2.2550 | ||
| 7 | 2nd | 2.2490 | ||
| 8 | 3rd | 2.2460 | ||
| 9 | 2nd | 2.2510 | ||
| 10 | 3rd | 2.2550 | ||
| 11 | 1st | 2.2550 | ||
| 12 | 3rd | 2.2560 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |