| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| OVERALL STATISTICS |
| DERBY SUMMARY | |
|---|---|
| Date | March 27, 2010 |
| Start | 2:27:33 PM |
| Finish | 3:00:12 PM |
| Remaining | 00:00:00 |
| TIME SUMMARY | ||||
|---|---|---|---|---|
| Completed | Minimum | Maximum | Average | |
| Races | 45 | 00:00:34 | 00:01:11 | 00:00:45 |
| Rounds | 3 | 00:10:22 | 00:11:12 | 00:10:53 |
| SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 45 | 2.2250 | 2.3290 | 2.2686 |
| Lane 2 | 45 | 2.2190 | 2.3180 | 2.2675 |
| Lane 3 | 45 | 2.2160 | 2.3200 | 2.2676 |
| Lane 4 | 45 | 2.2100 | 2.3270 | 2.2688 |
| POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 8 (18%) | 7 (16%) | 16 (36%) | 14 (31%) |
| Lane 2 | 9 (20%) | 14 (31%) | 13 (29%) | 9 (20%) |
| Lane 3 | 10 (22%) | 16 (36%) | 8 (18%) | 11 (24%) |
| Lane 4 | 18 (40%) | 8 (18%) | 8 (18%) | 11 (24%) |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |