| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| RESULTS |
| ROUND 1 | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| RACE 1 | 3 Keenan (2.2470) | 2 Rehling (2.2490) | 4 Fugate (2.2550) | 1 Lamar (2.2640) |
| RACE 2 | 5 Mindar (2.2290) | 2 Rehling (2.2430) | 3 Keenan (2.2470) | 4 Fugate (2.2510) |
| RACE 3 | 6 Batt (2.2180) | 5 Mindar (2.2350) | 3 Keenan (2.2370) | 4 Fugate (2.2570) |
| RACE 4 | 6 Batt (2.2250) | 5 Mindar (2.2350) | 4 Fugate (2.2550) | 7 Rayburn (2.3260) |
| RACE 5 | 6 Batt (2.2200) | 5 Mindar (2.2280) | 8 Henley (2.2970) | 7 Rayburn (2.3120) |
| RACE 6 | 6 Batt (2.2320) | 8 Henley (2.2980) | 7 Rayburn (2.3110) | 9 Wilcox (2.3270) |
| RACE 7 | 10 Finkes (2.2550) | 8 Henley (2.2930) | 9 Wilcox (2.3080) | 7 Rayburn (2.3170) |
| RACE 8 | 10 Finkes (2.2560) | 11 Smith (2.2560) | 8 Henley (2.2860) | 9 Wilcox (2.3180) |
| RACE 9 | 11 Smith (2.2380) | 10 Finkes (2.2520) | 12 Szucs (2.2850) | 9 Wilcox (2.2990) |
| RACE 10 | 11 Smith (2.2340) | 10 Finkes (2.2420) | 13 Allison (2.2730) | 12 Szucs (2.2740) |
| RACE 11 | 11 Smith (2.2400) | 13 Allison (2.2670) | 12 Szucs (2.2750) | 14 King (2.3030) |
| RACE 12 | 15 Shelby (2.2630) | 13 Allison (2.2700) | 12 Szucs (2.2800) | 14 King (2.2870) |
| RACE 13 | 1 Lamar (2.2630) | 15 Shelby (2.2740) | 13 Allison (2.2750) | 14 King (2.2850) |
| RACE 14 | 2 Rehling (2.2540) | 1 Lamar (2.2650) | 15 Shelby (2.2760) | 14 King (2.3080) |
| RACE 15 | 2 Rehling (2.2450) | 3 Keenan (2.2460) | 1 Lamar (2.2610) | 15 Shelby (2.2780) |
| ROUND 2 | 1st | 2nd | 3rd | 4th |
| RACE 1 | 2 Rehling (2.2310) | 4 Fugate (2.2540) | 1 Lamar (2.2600) | 3 Keenan (2.2620) |
| RACE 2 | 2 Rehling (2.2250) | 5 Mindar (2.2360) | 4 Fugate (2.2420) | 3 Keenan (2.2560) |
| RACE 3 | 6 Batt (2.2100) | 5 Mindar (2.2330) | 3 Keenan (2.2460) | 4 Fugate (2.2670) |
| RACE 4 | 6 Batt (2.2230) | 5 Mindar (2.2430) | 4 Fugate (2.2620) | 7 Rayburn (2.3150) |
| RACE 5 | 6 Batt (2.2200) | 5 Mindar (2.2330) | 8 Henley (2.2890) | 7 Rayburn (2.3150) |
| RACE 6 | 6 Batt (2.2310) | 8 Henley (2.2960) | 7 Rayburn (2.3100) | 9 Wilcox (2.3150) |
| RACE 7 | 10 Finkes (2.2450) | 8 Henley (2.2880) | 9 Wilcox (2.2980) | 7 Rayburn (2.3160) |
| RACE 8 | 11 Smith (2.2400) | 10 Finkes (2.2480) | 8 Henley (2.2830) | 9 Wilcox (2.2970) |
| RACE 9 | 11 Smith (2.2400) | 10 Finkes (2.2520) | 12 Szucs (2.2630) | 9 Wilcox (2.2910) |
| RACE 10 | 11 Smith (2.2400) | 10 Finkes (2.2440) | 12 Szucs (2.2680) | 13 Allison (2.2690) |
| RACE 11 | 11 Smith (2.2410) | 12 Szucs (2.2760) | 13 Allison (2.2830) | 14 King (2.3070) |
| RACE 12 | 15 Shelby (2.2700) | 13 Allison (2.2720) | 12 Szucs (2.2770) | 14 King (2.3070) |
| RACE 13 | 1 Lamar (2.2610) | 15 Shelby (2.2760) | 13 Allison (2.2920) | 14 King (2.3110) |
| RACE 14 | 2 Rehling (2.2440) | 1 Lamar (2.2600) | 15 Shelby (2.2750) | 14 King (2.3260) |
| RACE 15 | 2 Rehling (2.2380) | 3 Keenan (2.2580) | 1 Lamar (2.2620) | 15 Shelby (2.2790) |
| ROUND 3 | 1st | 2nd | 3rd | 4th |
| RACE 1 | 2 Rehling (2.2400) | 4 Fugate (2.2490) | 1 Lamar (2.2570) | 3 Keenan (2.2590) |
| RACE 2 | 2 Rehling (2.2390) | 5 Mindar (2.2480) | 3 Keenan (2.2590) | 4 Fugate (2.2680) |
| RACE 3 | 6 Batt (2.2150) | 5 Mindar (2.2330) | 4 Fugate (2.2520) | 3 Keenan (2.2570) |
| RACE 4 | 6 Batt (2.2160) | 5 Mindar (2.2460) | 4 Fugate (2.2630) | 7 Rayburn (2.3250) |
| RACE 5 | 6 Batt (2.2190) | 5 Mindar (2.2270) | 8 Henley (2.2880) | 7 Rayburn (2.3200) |
| RACE 6 | 6 Batt (2.2250) | 8 Henley (2.2890) | 7 Rayburn (2.3140) | 9 Wilcox (2.3260) |
| RACE 7 | 10 Finkes (2.2550) | 8 Henley (2.2940) | 9 Wilcox (2.3050) | 7 Rayburn (2.3290) |
| RACE 8 | 11 Smith (2.2430) | 10 Finkes (2.2550) | 8 Henley (2.2940) | 9 Wilcox (2.3000) |
| RACE 9 | 10 Finkes (2.2500) | 11 Smith (2.2510) | 12 Szucs (2.2770) | 9 Wilcox (2.3030) |
| RACE 10 | 11 Smith (2.2880) | 10 Finkes (2.2940) | 12 Szucs (2.3090) | 13 Allison (2.3140) |
| RACE 11 | 11 Smith (2.2430) | 12 Szucs (2.2690) | 13 Allison (2.2830) | 14 King (2.3110) |
| RACE 12 | 15 Shelby (2.2710) | 13 Allison (2.2730) | 12 Szucs (2.2880) | 14 King (2.3040) |
| RACE 13 | 1 Lamar (2.2640) | 15 Shelby (2.2830) | 13 Allison (2.2990) | 14 King (2.3170) |
| RACE 14 | 2 Rehling (2.2330) | 1 Lamar (2.2580) | 15 Shelby (2.2740) | 14 King (2.3090) |
| RACE 15 | 2 Rehling (2.2390) | 3 Keenan (2.2530) | 1 Lamar (2.2610) | 15 Shelby (2.2720) |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |