| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| OVERALL STATISTICS |
| DERBY SUMMARY | |
|---|---|
| Date | March 27, 2010 |
| Start | 10:25:34 AM |
| Finish | 11:03:57 AM |
| Remaining | 00:00:00 |
| TIME SUMMARY | ||||
|---|---|---|---|---|
| Completed | Minimum | Maximum | Average | |
| Races | 60 | 00:00:30 | 00:01:36 | 00:00:39 |
| Rounds | 3 | 00:12:31 | 00:13:14 | 00:12:48 |
| SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 60 | 2.1780 | 2.7940 | 2.2917 |
| Lane 2 | 60 | 2.1740 | 2.8650 | 2.2977 |
| Lane 3 | 60 | 2.1750 | 2.8200 | 2.2933 |
| Lane 4 | 60 | 2.1750 | 2.7810 | 2.2912 |
| POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 17 (28%) | 13 (22%) | 12 (20%) | 18 (30%) |
| Lane 2 | 18 (30%) | 9 (15%) | 15 (25%) | 18 (30%) |
| Lane 3 | 15 (25%) | 15 (25%) | 18 (30%) | 12 (20%) |
| Lane 4 | 10 (17%) | 23 (38%) | 15 (25%) | 12 (20%) |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |