PACK 946
2010 PINEWOOD DERBY
March 29, 2010

RESULTS


ROUND 11st2nd3rd4th
RACE 13 Ostendorf (2.2410)2 Bruggen (2.2740)4 Zell (2.2740)1 Plummer (2.3020)
RACE 23 Ostendorf (2.2460)4 Zell (2.2670)2 Bruggen (2.2790)5 Burns (2.7290)
RACE 33 Ostendorf (2.2360)6 Rose (2.2560)4 Zell (2.2800)5 Burns (2.7020)
RACE 46 Rose (2.2520)4 Zell (2.2700)7 Coleman (2.2830)5 Burns (2.8260)
RACE 58 Melton (2.2370)7 Coleman (2.2510)6 Rose (2.2520)5 Burns (2.7940)
RACE 66 Rose (2.2320)8 Melton (2.2420)7 Coleman (2.2660)9 Tumbleson (2.3910)
RACE 78 Melton (2.2440)10 Garling (2.2490)7 Coleman (2.2760)9 Tumbleson (2.3750)
RACE 88 Melton (2.2460)10 Garling (2.2520)11 Merk (2.3030)9 Tumbleson (2.3630)
RACE 910 Garling (2.2380)12 Malik (2.2500)11 Merk (2.2750)9 Tumbleson (2.3340)
RACE 1010 Garling (2.2550)12 Malik (2.2610)11 Merk (2.2780)13 Mansfield (2.4370)
RACE 1112 Malik (2.2500)14 Stratman (2.2670)11 Merk (2.2790)13 Mansfield (2.4510)
RACE 1212 Malik (2.2490)14 Stratman (2.2570)15 Stratman (2.2670)13 Mansfield (2.4540)
RACE 1316 Burns (2.1850)14 Stratman (2.2580)15 Stratman (2.2790)13 Mansfield (2.4500)
RACE 1416 Burns (2.2000)14 Stratman (2.2630)17 Himelstein (2.2640)15 Stratman (2.2730)
RACE 1516 Burns (2.1860)18 Schwarber (2.2300)17 Himelstein (2.2700)15 Stratman (2.2870)
RACE 1616 Burns (2.1890)19 Schwarber (2.2150)18 Schwarber (2.2430)17 Himelstein (2.2750)
RACE 1720 Schwarber (2.1950)19 Schwarber (2.2140)18 Schwarber (2.2370)17 Himelstein (2.2660)
RACE 1820 Schwarber (2.2010)19 Schwarber (2.2190)18 Schwarber (2.2340)1 Plummer (2.3080)
RACE 1920 Schwarber (2.2050)19 Schwarber (2.2160)2 Bruggen (2.2620)1 Plummer (2.3060)
RACE 2020 Schwarber (2.1960)3 Ostendorf (2.2320)2 Bruggen (2.2830)1 Plummer (2.3130)
ROUND 21st2nd3rd4th
RACE 13 Ostendorf (2.2240)4 Zell (2.2740)2 Bruggen (2.2790)1 Plummer (2.3080)
RACE 23 Ostendorf (2.2290)4 Zell (2.2800)2 Bruggen (2.2930)5 Burns (2.7350)
RACE 33 Ostendorf (2.2270)6 Rose (2.2530)4 Zell (2.2780)5 Burns (2.7620)
RACE 47 Coleman (2.2570)6 Rose (2.2620)4 Zell (2.2720)5 Burns (2.8090)
RACE 56 Rose (2.2380)8 Melton (2.2410)7 Coleman (2.2870)5 Burns (2.7860)
RACE 68 Melton (2.2310)6 Rose (2.2350)7 Coleman (2.3010)9 Tumbleson (2.3240)
RACE 78 Melton (2.2420)10 Garling (2.2580)7 Coleman (2.2800)9 Tumbleson (2.3050)
RACE 88 Melton (2.2380)10 Garling (2.2620)11 Merk (2.2800)9 Tumbleson (2.3140)
RACE 910 Garling (2.2550)12 Malik (2.2590)11 Merk (2.2870)9 Tumbleson (2.3220)
RACE 1012 Malik (2.2540)10 Garling (2.2580)11 Merk (2.2810)13 Mansfield (2.4810)
RACE 1112 Malik (2.2570)14 Stratman (2.2570)11 Merk (2.2720)13 Mansfield (2.5040)
RACE 1212 Malik (2.2540)14 Stratman (2.2590)15 Stratman (2.2770)13 Mansfield (2.4870)
RACE 1316 Burns (2.1750)14 Stratman (2.2570)15 Stratman (2.2640)13 Mansfield (2.4450)
RACE 1416 Burns (2.1790)14 Stratman (2.2580)17 Himelstein (2.2730)15 Stratman (2.2800)
RACE 1516 Burns (2.1890)18 Schwarber (2.2410)17 Himelstein (2.2680)15 Stratman (2.2850)
RACE 1616 Burns (2.1780)19 Schwarber (2.2180)18 Schwarber (2.2410)17 Himelstein (2.2750)
RACE 1720 Schwarber (2.2030)19 Schwarber (2.2210)18 Schwarber (2.2290)17 Himelstein (2.2700)
RACE 1820 Schwarber (2.2020)19 Schwarber (2.2170)18 Schwarber (2.2340)1 Plummer (2.3080)
RACE 1920 Schwarber (2.2000)19 Schwarber (2.2280)2 Bruggen (2.2720)1 Plummer (2.3100)
RACE 2020 Schwarber (2.1960)3 Ostendorf (2.2170)2 Bruggen (2.2740)1 Plummer (2.3150)
ROUND 31st2nd3rd4th
RACE 13 Ostendorf (2.2210)2 Bruggen (2.2700)4 Zell (2.2770)1 Plummer (2.3140)
RACE 23 Ostendorf (2.2420)2 Bruggen (2.2760)4 Zell (2.2920)5 Burns (2.7810)
RACE 33 Ostendorf (2.2230)6 Rose (2.2590)4 Zell (2.2750)5 Burns (2.8200)
RACE 46 Rose (2.2340)7 Coleman (2.2610)4 Zell (2.2760)5 Burns (2.8650)
RACE 58 Melton (2.2350)6 Rose (2.2360)7 Coleman (2.2740)5 Burns (2.7900)
RACE 68 Melton (2.2430)6 Rose (2.2440)7 Coleman (2.2860)9 Tumbleson (2.3010)
RACE 78 Melton (2.2370)10 Garling (2.2610)7 Coleman (2.2720)9 Tumbleson (2.3330)
RACE 88 Melton (2.2330)10 Garling (2.2480)11 Merk (2.2810)9 Tumbleson (2.3220)
RACE 912 Malik (2.2500)10 Garling (2.2600)11 Merk (2.2850)9 Tumbleson (2.3160)
RACE 1012 Malik (2.2440)10 Garling (2.2480)11 Merk (2.2750)13 Mansfield (2.4610)
RACE 1112 Malik (2.2590)14 Stratman (2.2610)11 Merk (2.2760)13 Mansfield (2.4750)
RACE 1212 Malik (2.2430)14 Stratman (2.2680)15 Stratman (2.2740)13 Mansfield (2.4450)
RACE 1316 Burns (2.1820)14 Stratman (2.2650)15 Stratman (2.2720)13 Mansfield (2.4450)
RACE 1416 Burns (2.1750)14 Stratman (2.2550)17 Himelstein (2.2680)15 Stratman (2.2880)
RACE 1516 Burns (2.1740)18 Schwarber (2.2450)17 Himelstein (2.2730)15 Stratman (2.2780)
RACE 1616 Burns (2.1850)19 Schwarber (2.2300)18 Schwarber (2.2370)17 Himelstein (2.2710)
RACE 1720 Schwarber (2.2060)19 Schwarber (2.2190)18 Schwarber (2.2600)17 Himelstein (2.2690)
RACE 1820 Schwarber (2.2010)18 Schwarber (2.2450)19 Schwarber (2.2460)1 Plummer (2.3110)
RACE 1920 Schwarber (2.2020)19 Schwarber (2.2270)2 Bruggen (2.2710)1 Plummer (2.3210)
RACE 2020 Schwarber (2.1920)3 Ostendorf (2.2230)2 Bruggen (2.2670)1 Plummer (2.3140)


Created by DerbyMaster
http://www.enterprisingideas.com