| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| STATISTICS - CAR 3 |
| CAR 3 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Aidan Ostendorf | |||
| Rank | Tiger | |||
| Den/Patrol | 2 | |||
| Points | 45 | |||
| CAR 3 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 2.2230 | 2.2360 | 2.2287 |
| Lane 2 | 3 | 2.2290 | 2.2460 | 2.2390 |
| Lane 3 | 3 | 2.2210 | 2.2410 | 2.2287 |
| Lane 4 | 3 | 2.2170 | 2.2320 | 2.2240 |
| CAR 3 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 3 (100%) | 0 (0%) | 0 (0%) |
| CAR 3 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 9 | 3 | 0 | 0 |
| Points | 36 | 9 | 0 | 0 |
| CAR 3 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.2410 | ||
| 2 | 1st | 2.2460 | ||
| 3 | 1st | 2.2360 | ||
| 4 | 2nd | 2.2320 | ||
| 5 | 1st | 2.2240 | ||
| 6 | 1st | 2.2290 | ||
| 7 | 1st | 2.2270 | ||
| 8 | 2nd | 2.2170 | ||
| 9 | 1st | 2.2210 | ||
| 10 | 1st | 2.2420 | ||
| 11 | 1st | 2.2230 | ||
| 12 | 2nd | 2.2230 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |