| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| STATISTICS - CAR 1 |
| CAR 1 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Riley Plummer | |||
| Rank | Tiger | |||
| Den/Patrol | 1 | |||
| Points | 12 | |||
| CAR 1 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 2.3020 | 2.3140 | 2.3080 |
| Lane 2 | 3 | 2.3130 | 2.3150 | 2.3140 |
| Lane 3 | 3 | 2.3060 | 2.3210 | 2.3123 |
| Lane 4 | 3 | 2.3080 | 2.3110 | 2.3090 |
| CAR 1 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
| CAR 1 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 0 | 12 |
| Points | 0 | 0 | 0 | 12 |
| CAR 1 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 2.3020 | ||
| 2 | 4th | 2.3080 | ||
| 3 | 4th | 2.3060 | ||
| 4 | 4th | 2.3130 | ||
| 5 | 4th | 2.3080 | ||
| 6 | 4th | 2.3080 | ||
| 7 | 4th | 2.3100 | ||
| 8 | 4th | 2.3150 | ||
| 9 | 4th | 2.3140 | ||
| 10 | 4th | 2.3110 | ||
| 11 | 4th | 2.3210 | ||
| 12 | 4th | 2.3140 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |