| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| STATISTICS - CAR 19 |
| CAR 19 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Tommy Schwarber | |||
| Rank | Tiger | |||
| Den/Patrol | 2 | |||
| Points | 35 | |||
| CAR 19 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 2.2160 | 2.2280 | 2.2237 |
| Lane 2 | 3 | 2.2170 | 2.2460 | 2.2273 |
| Lane 3 | 3 | 2.2140 | 2.2210 | 2.2180 |
| Lane 4 | 3 | 2.2150 | 2.2300 | 2.2210 |
| CAR 19 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 3 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 2 (67%) | 1 (33%) | 0 (0%) |
| Lane 3 | 0 (0%) | 3 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 3 (100%) | 0 (0%) | 0 (0%) |
| CAR 19 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 11 | 1 | 0 |
| Points | 0 | 33 | 2 | 0 |
| CAR 19 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.2150 | ||
| 2 | 2nd | 2.2140 | ||
| 3 | 2nd | 2.2190 | ||
| 4 | 2nd | 2.2160 | ||
| 5 | 2nd | 2.2180 | ||
| 6 | 2nd | 2.2210 | ||
| 7 | 2nd | 2.2170 | ||
| 8 | 2nd | 2.2280 | ||
| 9 | 2nd | 2.2300 | ||
| 10 | 2nd | 2.2190 | ||
| 11 | 3rd | 2.2460 | ||
| 12 | 2nd | 2.2270 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |