| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| STATISTICS - CAR 17 |
| CAR 17 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Andrew Himelstein | |||
| Rank | Tiger | |||
| Den/Patrol | 1 | |||
| Points | 18 | |||
| CAR 17 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 2.2660 | 2.2700 | 2.2683 |
| Lane 2 | 3 | 2.2710 | 2.2750 | 2.2737 |
| Lane 3 | 3 | 2.2680 | 2.2730 | 2.2703 |
| Lane 4 | 3 | 2.2640 | 2.2730 | 2.2683 |
| CAR 17 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 3 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 3 (100%) | 0 (0%) |
| CAR 17 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 6 | 6 |
| Points | 0 | 0 | 12 | 6 |
| CAR 17 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.2640 | ||
| 2 | 3rd | 2.2700 | ||
| 3 | 4th | 2.2750 | ||
| 4 | 4th | 2.2660 | ||
| 5 | 3rd | 2.2730 | ||
| 6 | 3rd | 2.2680 | ||
| 7 | 4th | 2.2750 | ||
| 8 | 4th | 2.2700 | ||
| 9 | 3rd | 2.2680 | ||
| 10 | 3rd | 2.2730 | ||
| 11 | 4th | 2.2710 | ||
| 12 | 4th | 2.2690 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |