| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| STATISTICS - CAR 15 |
| CAR 15 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Matthew Stratman | |||
| Rank | Tiger | |||
| Den/Patrol | 1 | |||
| Points | 18 | |||
| CAR 15 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 2.2780 | 2.2870 | 2.2833 |
| Lane 2 | 3 | 2.2730 | 2.2880 | 2.2803 |
| Lane 3 | 3 | 2.2640 | 2.2790 | 2.2717 |
| Lane 4 | 3 | 2.2670 | 2.2770 | 2.2727 |
| CAR 15 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 3 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 3 (100%) | 0 (0%) |
| CAR 15 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 6 | 6 |
| Points | 0 | 0 | 12 | 6 |
| CAR 15 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.2670 | ||
| 2 | 3rd | 2.2790 | ||
| 3 | 4th | 2.2730 | ||
| 4 | 4th | 2.2870 | ||
| 5 | 3rd | 2.2770 | ||
| 6 | 3rd | 2.2640 | ||
| 7 | 4th | 2.2800 | ||
| 8 | 4th | 2.2850 | ||
| 9 | 3rd | 2.2740 | ||
| 10 | 3rd | 2.2720 | ||
| 11 | 4th | 2.2880 | ||
| 12 | 4th | 2.2780 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |