| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| STATISTICS - CAR 11 |
| CAR 11 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Alex Merk | |||
| Rank | Tiger | |||
| Den/Patrol | 1 | |||
| Points | 24 | |||
| CAR 11 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 2.2720 | 2.2790 | 2.2757 |
| Lane 2 | 3 | 2.2750 | 2.2810 | 2.2780 |
| Lane 3 | 3 | 2.2750 | 2.2870 | 2.2823 |
| Lane 4 | 3 | 2.2800 | 2.3030 | 2.2880 |
| CAR 11 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 3 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 3 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 3 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 3 (100%) | 0 (0%) |
| CAR 11 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 12 | 0 |
| Points | 0 | 0 | 24 | 0 |
| CAR 11 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.3030 | ||
| 2 | 3rd | 2.2750 | ||
| 3 | 3rd | 2.2780 | ||
| 4 | 3rd | 2.2790 | ||
| 5 | 3rd | 2.2800 | ||
| 6 | 3rd | 2.2870 | ||
| 7 | 3rd | 2.2810 | ||
| 8 | 3rd | 2.2720 | ||
| 9 | 3rd | 2.2810 | ||
| 10 | 3rd | 2.2850 | ||
| 11 | 3rd | 2.2750 | ||
| 12 | 3rd | 2.2760 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |