| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| STATISTICS - CAR 10 |
| CAR 10 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Tristan Garling | |||
| Rank | Tiger | |||
| Den/Patrol | 3 | |||
| Points | 39 | |||
| CAR 10 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 2.2480 | 2.2580 | 2.2537 |
| Lane 2 | 3 | 2.2380 | 2.2600 | 2.2510 |
| Lane 3 | 3 | 2.2480 | 2.2620 | 2.2540 |
| Lane 4 | 3 | 2.2490 | 2.2610 | 2.2560 |
| CAR 10 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (33%) | 2 (67%) | 0 (0%) | 0 (0%) |
| Lane 2 | 2 (67%) | 1 (33%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 3 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 3 (100%) | 0 (0%) | 0 (0%) |
| CAR 10 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 3 | 9 | 0 | 0 |
| Points | 12 | 27 | 0 | 0 |
| CAR 10 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.2490 | ||
| 2 | 2nd | 2.2520 | ||
| 3 | 1st | 2.2380 | ||
| 4 | 1st | 2.2550 | ||
| 5 | 2nd | 2.2580 | ||
| 6 | 2nd | 2.2620 | ||
| 7 | 1st | 2.2550 | ||
| 8 | 2nd | 2.2580 | ||
| 9 | 2nd | 2.2610 | ||
| 10 | 2nd | 2.2480 | ||
| 11 | 2nd | 2.2600 | ||
| 12 | 2nd | 2.2480 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |