| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| OVERALL STATISTICS |
| DERBY SUMMARY | |
|---|---|
| Date | March 27, 2010 |
| Start | 1:04:27 PM |
| Finish | 1:19:06 PM |
| Remaining | 00:00:00 |
| TIME SUMMARY | ||||
|---|---|---|---|---|
| Completed | Minimum | Maximum | Average | |
| Races | 24 | 00:00:28 | 00:01:11 | 00:00:38 |
| Rounds | 3 | 00:04:19 | 00:05:12 | 00:04:53 |
| SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 24 | 2.1570 | 2.3420 | 2.2578 |
| Lane 2 | 24 | 2.1620 | 2.3350 | 2.2612 |
| Lane 3 | 24 | 2.1580 | 2.3370 | 2.2604 |
| Lane 4 | 24 | 2.1620 | 2.3420 | 2.2592 |
| POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 8 (33%) | 7 (29%) | 6 (25%) | 3 (13%) |
| Lane 2 | 4 (17%) | 7 (29%) | 10 (42%) | 3 (13%) |
| Lane 3 | 4 (17%) | 9 (38%) | 3 (13%) | 8 (33%) |
| Lane 4 | 8 (33%) | 1 (4%) | 5 (21%) | 10 (42%) |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |