| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| RESULTS |
| ROUND 1 | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| RACE 1 | 4 Burns (2.1650) | 3 Tremayne (2.2530) | 2 Hjort (2.2530) | 1 Plummer (2.3300) |
| RACE 2 | 4 Burns (2.1580) | 2 Hjort (2.2210) | 3 Tremayne (2.2360) | 5 Gelasi (2.2730) |
| RACE 3 | 4 Burns (2.1630) | 3 Tremayne (2.2310) | 6 Merk (2.2610) | 5 Gelasi (2.2650) |
| RACE 4 | 4 Burns (2.1570) | 6 Merk (2.2560) | 5 Gelasi (2.2660) | 7 Brankamp (2.2920) |
| RACE 5 | 6 Merk (2.2470) | 5 Gelasi (2.2690) | 8 Martin (2.2730) | 7 Brankamp (2.2940) |
| RACE 6 | 6 Merk (2.2610) | 8 Martin (2.2790) | 7 Brankamp (2.2960) | 1 Plummer (2.3190) |
| RACE 7 | 2 Hjort (2.2260) | 8 Martin (2.2810) | 7 Brankamp (2.2920) | 1 Plummer (2.3260) |
| RACE 8 | 3 Tremayne (2.2300) | 2 Hjort (2.2320) | 8 Martin (2.2820) | 1 Plummer (2.3350) |
| ROUND 2 | 1st | 2nd | 3rd | 4th |
| RACE 1 | 4 Burns (2.1630) | 2 Hjort (2.2320) | 3 Tremayne (2.2370) | 1 Plummer (2.3420) |
| RACE 2 | 4 Burns (2.1650) | 2 Hjort (2.2320) | 3 Tremayne (2.2370) | 5 Gelasi (2.2580) |
| RACE 3 | 4 Burns (2.1620) | 3 Tremayne (2.2310) | 5 Gelasi (2.2540) | 6 Merk (2.2610) |
| RACE 4 | 4 Burns (2.1600) | 5 Gelasi (2.2720) | 6 Merk (2.2770) | 7 Brankamp (2.3040) |
| RACE 5 | 5 Gelasi (2.2580) | 6 Merk (2.2660) | 8 Martin (2.2820) | 7 Brankamp (2.3010) |
| RACE 6 | 6 Merk (2.2600) | 8 Martin (2.2890) | 7 Brankamp (2.2990) | 1 Plummer (2.3290) |
| RACE 7 | 2 Hjort (2.2260) | 8 Martin (2.2790) | 7 Brankamp (2.3080) | 1 Plummer (2.3160) |
| RACE 8 | 3 Tremayne (2.2370) | 2 Hjort (2.2530) | 8 Martin (2.2780) | 1 Plummer (2.3270) |
| ROUND 3 | 1st | 2nd | 3rd | 4th |
| RACE 1 | 4 Burns (2.1620) | 3 Tremayne (2.2430) | 2 Hjort (2.2680) | 1 Plummer (2.3290) |
| RACE 2 | 4 Burns (2.1620) | 2 Hjort (2.2320) | 3 Tremayne (2.2370) | 5 Gelasi (2.2680) |
| RACE 3 | 4 Burns (2.1620) | 3 Tremayne (2.2300) | 6 Merk (2.2680) | 5 Gelasi (2.2700) |
| RACE 4 | 4 Burns (2.1590) | 6 Merk (2.2730) | 5 Gelasi (2.2770) | 7 Brankamp (2.3050) |
| RACE 5 | 5 Gelasi (2.2720) | 6 Merk (2.2740) | 8 Martin (2.2830) | 7 Brankamp (2.2970) |
| RACE 6 | 6 Merk (2.2730) | 8 Martin (2.2790) | 7 Brankamp (2.2940) | 1 Plummer (2.3420) |
| RACE 7 | 2 Hjort (2.2470) | 8 Martin (2.2820) | 7 Brankamp (2.2950) | 1 Plummer (2.3370) |
| RACE 8 | 2 Hjort (2.2330) | 3 Tremayne (2.2460) | 8 Martin (2.2850) | 1 Plummer (2.3240) |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |