| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| STATISTICS - CAR 7 |
| CAR 7 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Matthew Brankamp | |||
| Rank | Bear | |||
| Den/Patrol | 2 | |||
| Points | 18 | |||
| CAR 7 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 2.2920 | 2.3080 | 2.2983 |
| Lane 2 | 3 | 2.2940 | 2.2990 | 2.2963 |
| Lane 3 | 3 | 2.2940 | 2.3010 | 2.2973 |
| Lane 4 | 3 | 2.2920 | 2.3050 | 2.3003 |
| CAR 7 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 3 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 3 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
| CAR 7 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 6 | 6 |
| Points | 0 | 0 | 12 | 6 |
| CAR 7 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 2.2920 | ||
| 2 | 4th | 2.2940 | ||
| 3 | 3rd | 2.2960 | ||
| 4 | 3rd | 2.2920 | ||
| 5 | 4th | 2.3040 | ||
| 6 | 4th | 2.3010 | ||
| 7 | 3rd | 2.2990 | ||
| 8 | 3rd | 2.3080 | ||
| 9 | 4th | 2.3050 | ||
| 10 | 4th | 2.2970 | ||
| 11 | 3rd | 2.2940 | ||
| 12 | 3rd | 2.2950 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |