| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| STATISTICS - CAR 6 |
| CAR 6 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Charlie Merk | |||
| Rank | Bear | |||
| Den/Patrol | 1 | |||
| Points | 35 | |||
| CAR 6 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 2.2600 | 2.2730 | 2.2647 |
| Lane 2 | 3 | 2.2470 | 2.2740 | 2.2623 |
| Lane 3 | 3 | 2.2560 | 2.2770 | 2.2687 |
| Lane 4 | 3 | 2.2610 | 2.2680 | 2.2633 |
| CAR 6 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (33%) | 2 (67%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 2 (67%) | 1 (33%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 2 (67%) | 1 (33%) |
| CAR 6 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 4 | 4 | 3 | 1 |
| Points | 16 | 12 | 6 | 1 |
| CAR 6 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.2610 | ||
| 2 | 2nd | 2.2560 | ||
| 3 | 1st | 2.2470 | ||
| 4 | 1st | 2.2610 | ||
| 5 | 4th | 2.2610 | ||
| 6 | 3rd | 2.2770 | ||
| 7 | 2nd | 2.2660 | ||
| 8 | 1st | 2.2600 | ||
| 9 | 3rd | 2.2680 | ||
| 10 | 2nd | 2.2730 | ||
| 11 | 2nd | 2.2740 | ||
| 12 | 1st | 2.2730 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |