| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| STATISTICS - CAR 3 |
| CAR 3 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Nicklaus Tremayne | |||
| Rank | Bear | |||
| Den/Patrol | 1 | |||
| Points | 34 | |||
| CAR 3 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 2.2300 | 2.2310 | 2.2307 |
| Lane 2 | 3 | 2.2360 | 2.2370 | 2.2367 |
| Lane 3 | 3 | 2.2370 | 2.2530 | 2.2443 |
| Lane 4 | 3 | 2.2300 | 2.2460 | 2.2377 |
| CAR 3 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 3 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 3 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 2 (67%) | 1 (33%) | 0 (0%) |
| Lane 4 | 2 (67%) | 1 (33%) | 0 (0%) | 0 (0%) |
| CAR 3 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 2 | 6 | 4 | 0 |
| Points | 8 | 18 | 8 | 0 |
| CAR 3 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.2530 | ||
| 2 | 3rd | 2.2360 | ||
| 3 | 2nd | 2.2310 | ||
| 4 | 1st | 2.2300 | ||
| 5 | 3rd | 2.2370 | ||
| 6 | 3rd | 2.2370 | ||
| 7 | 2nd | 2.2310 | ||
| 8 | 1st | 2.2370 | ||
| 9 | 2nd | 2.2430 | ||
| 10 | 3rd | 2.2370 | ||
| 11 | 2nd | 2.2300 | ||
| 12 | 2nd | 2.2460 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |