| PACK 946 |
| 2010 PINEWOOD DERBY |
| March 29, 2010 |
| STATISTICS - CAR 1 |
| CAR 1 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Charlie Plummer | |||
| Rank | Bear | |||
| Den/Patrol | 1 | |||
| Points | 12 | |||
| CAR 1 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 2.3290 | 2.3420 | 2.3337 |
| Lane 2 | 3 | 2.3240 | 2.3350 | 2.3287 |
| Lane 3 | 3 | 2.3160 | 2.3370 | 2.3263 |
| Lane 4 | 3 | 2.3190 | 2.3420 | 2.3300 |
| CAR 1 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 3 (100%) |
| CAR 1 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 0 | 12 |
| Points | 0 | 0 | 0 | 12 |
| CAR 1 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 2.3300 | ||
| 2 | 4th | 2.3190 | ||
| 3 | 4th | 2.3260 | ||
| 4 | 4th | 2.3350 | ||
| 5 | 4th | 2.3420 | ||
| 6 | 4th | 2.3290 | ||
| 7 | 4th | 2.3160 | ||
| 8 | 4th | 2.3270 | ||
| 9 | 4th | 2.3290 | ||
| 10 | 4th | 2.3420 | ||
| 11 | 4th | 2.3370 | ||
| 12 | 4th | 2.3240 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |